| ID | Description | Location |
| 1 | Audi TT Coupe (2001) Damage : Front end (right wing, bonnet, windscreen). | Ammanford |
| 143 | Audi Passat estate 2.0 8v Manual (1990) Damage : none. | Swansea |
| 32 | Audi 80 2.3 10v Manual (1993) Damage : none. | Swansea |
| 34 | Audi 80 2.0 8v (1988) Damage : none. | Swansea |
| 33 | Audi 90 2.3 20v DOHC (1989) Damage : rolled side over side. | Swansea |
| 44 | BMW 316i E30 (1988) Damage : rusted chassis. | Swansea |
| 116 | BMW 530i (1992) Damage : head gasket. | Swansea |
| 13 | BMW 318i E36 Manual (1996) Damage : heavy front end smash, engine and gearbox are fine. | Swansea |
| 117 | BMW 520i manual (1993) Damage : head gasket. | Swansea |
| 15 | BMW 750i Auto (1989) Damage : automatic gearbox. | Swansea |
| 7 | BMW 535i (1996) Damage : none. | Swansea |
| 29 | Chrysler Neon 2.0 16v Auto (1999) Damage : light o/s/f wing, bumper and headlight. | Swansea |
| 37 | Citreon Xantia 1.8i Manual (1995) Damage : head gasket. | Swansea |
| 163 | Citreon Xsara Estate 1.9d (2001) Damage : front end. | Swansea |
| 35 | Citreon ZX 1.9 Turbo Diesel (1998) Damage : o/s/f wing, bonnet, bumper and headlight. Slight rear end damage also. | Swansea |
| 38 | Citreon Xantia 1.9 Turbo Diesel (1996) Damage : none. | Swansea |
| 40 | Citreon AX 1.1 (1997) Damage : light front end tap. | Swansea |
| 39 | Citreon ZX 1.4i Manual (1996) Damage : Head gasket. | Swansea |
| 36 | Citreon Xantia 1.6i Manual (1996) Damage : none. | Swansea |
| 43 | Daewoo Espero 1.8 (1995) Damage : none. | Swansea |
| 41 | Daewoo Nexia 1.5 8v Saloon (1998) Damage : none. | Swansea |
| 42 | Daewoo Nexia 1.5 8v Hatch (1997) Damage : Interior burned out. | Swansea |
| 169 | Daewoo Lanos 1.6 3dr (1998) Damage : front end. | Swansea |
| 45 | Fiat 126 (1990) Damage : head gasket. | Swansea |
| 53 | Ford Mondeo mk2 1.8TD Saloon (1999) Damage : none. | Swansea |
|
Pages:
Next >>
|
||
If you require any further information, please contact us.
